<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Digital Camera Rating &#187; best digital camera</title>
	<atom:link href="http://bestdigitalcamerarating.com/tag/best-digital-camera/feed" rel="self" type="application/rss+xml" />
	<link>http://bestdigitalcamerarating.com</link>
	<description>if you will find all the best digital camera for you. Best Digital Camera Rating is your looking.</description>
	<lastBuildDate>Wed, 16 Nov 2011 02:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Digital Camera Rating &#8211; What do you need?</title>
		<link>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-what-do-you-need.camera</link>
		<comments>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-what-do-you-need.camera#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:37:23 +0000</pubDate>
		<dc:creator>kritakido</dc:creator>
				<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[auto program]]></category>
		<category><![CDATA[best digital camera]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[camera systems]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital slrs]]></category>
		<category><![CDATA[portrait work]]></category>
		<category><![CDATA[What do you need?]]></category>

		<guid isPermaLink="false">http://bestdigitalcamerarating.com/?p=149</guid>
		<description><![CDATA[With so many digital SLRs on the market at so many different price points it&#8217;s a good idea to narrow down your options by thinking about what &#8216;s important to you, and what you want to do with the camera. Do you want the same kind of &#8216;point and shoot&#8217; simplicity as you get with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-150" title="what" src="http://bestdigitalcamerarating.com/wp-content/uploads/2010/02/what.jpg" alt="" width="216" height="208" />With so many digital SLRs on the market at so many different price points it&#8217;s a good idea to narrow down your options by thinking about what &#8216;s important to you, and what you want to do with the camera. Do you want the same kind of &#8216;point and shoot&#8217; simplicity as you get with a <strong>compact camera</strong> or are you the type of photographer who likes to roll up his or her sleeves and take control of every function? Many entry-level DSLRs offer a range of &#8216;point and shoot&#8217; subject / scene modes, whereas more &#8216;professional&#8217; models don&#8217;t (though all have a basic &#8216;auto&#8217; program mode). Do you shoot many sport or wildlife? If so you&#8217;ll need a fast camera with a high frame rate, and will probably want one of the smaller sensor formats.</p>
<p style="text-align: justify;">If you shoot in very low light you will be searching a camera with the best possible high ISO performance and possibly in-body image stabilization, if you do many studio, macro or portrait work you may well decide that a &#8216;live view&#8217; function is a high priority.</p>
<p style="text-align: justify;">Finally there are practical considerations; do you need a particularly rugged (or weatherproof) body? Does the size and weight of the camera play an important role in your choice? Do you&#8217;ve a particular application in mind that requires a specialist lens or other accessory? Not all camera systems offer the same range of lenses and not all cameras are compatible with the more specialized add-ons. And do not forget that most DSLRs are compatible with many of the lenses and accessories originally designed for film <strong>SLR cameras</strong> (from the same manufacturer), so if you&#8217;re already heavily invested in a film system you may would like to stick to the same system when you move to digital.</p>
<p style="text-align: justify;">Armed with some answers to these questions you will be able to use the information on the rest of this page to produce a shortlist of cameras that match your needs perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-what-do-you-need.camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Digital Camera Rating &#8211; Nikon D3S Key Features</title>
		<link>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-d3s-key-features.camera</link>
		<comments>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-d3s-key-features.camera#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:02:55 +0000</pubDate>
		<dc:creator>kritakido</dc:creator>
				<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[auto focus]]></category>
		<category><![CDATA[best digital camera]]></category>
		<category><![CDATA[card slots]]></category>
		<category><![CDATA[compact flash card]]></category>
		<category><![CDATA[lens settings]]></category>
		<category><![CDATA[Nikon D3S Key Features]]></category>

		<guid isPermaLink="false">http://bestdigitalcamerarating.com/?p=137</guid>
		<description><![CDATA[Nikon D3S Key Features Newly redesigned 12.1 megapixel Full-Frame (36 x 24 mm) sensor ISO 200 &#8211; 12,800 (ISO 100 &#8211; 102,400 including extension settings) 720p / 24 fps HD movie mode Eleven frames per second in continuous and DX mode Larger buffer for more than 30 RAW frames in one burst Multi-CAM3500FX Auto Focus [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="aligncenter size-full wp-image-133" title="Nikon D3S" src="http://bestdigitalcamerarating.com/wp-content/uploads/2010/02/Nikon-D3S.png" alt="Nikon D3S" width="520" height="555" /></h4>
<h4>Nikon D3S Key Features</h4>
<ol>
<li>Newly redesigned 12.1 megapixel Full-Frame (36 x 24 mm)  sensor</li>
<li>ISO 200 &#8211; 12,800 (ISO 100 &#8211; 102,400 including extension  settings)</li>
<li>720p / 24 fps HD movie mode</li>
<li>Eleven  frames per second in continuous and DX mode</li>
<li>Larger buffer for more than 30 RAW frames in one burst</li>
<li>Multi-CAM3500FX Auto Focus sensor (51-point, 15  cross-type, more vertical coverage), fine-tuned for improved acquisition  and tracking</li>
<li>In-camera RAW processing</li>
<li>Also supports DX lenses, viewfinder automatically masks  (5.1 megapixels with DX lens)</li>
<li>14-bit A/D conversion, 12 channel readout</li>
<li>Nikon EXPEED image processor</li>
<li>Super fast operation (power-up 12 ms, shutter lag 41 ms,  black-out 74 ms)</li>
<li> Kevlar / carbon fibre composite shutter with 300,000  exposure durability</li>
<li>Auto-focus tracking by color (using information from  1005-pixel AE sensor)</li>
<li>Auto-focus calibration (fine-tuning) available (fixed body  or up to 20 separate lens settings)</li>
<li>Scene Recognition System (uses AE sensor, AF sensor)</li>
<li>Dual Compact Flash card slots (overflow, back-up, RAW on 1  / JPEG on 2, Stills on 1 / Movies on 2, copy)</li>
<li>Compact Flash UDMA support</li>
<li>3.0&#8243; 922,000 pixel LCD monitor</li>
<li>Live View with either phase detect (mirror up/down) or  improved (30% faster) contrast detect Auto Focus</li>
<li>Virtual horizon indicates if camera is level, available on  the LCD during video capture</li>
<li>HDMI HD video output</li>
<li>&#8216;Active D-Lighting&#8217; &#8216;Extra High&#8217; setting (adjusts metering  as well as applying D-Lighting curve)</li>
<li>Detailed &#8216;Control Panel&#8217; type display on LCD monitor,  changes in dark conditions</li>
<li>Buttons sealed against moisture</li>
<li>Dual battery charger as standard</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-d3s-key-features.camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Digital Camera Rating &#8211; Panasonic announces Lumix DMC-GF1 in pink</title>
		<link>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-panasonic-announces-lumix-dmc-gf1-in-pink.camera</link>
		<comments>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-panasonic-announces-lumix-dmc-gf1-in-pink.camera#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:41:18 +0000</pubDate>
		<dc:creator>kritakido</dc:creator>
				<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[auto mode]]></category>
		<category><![CDATA[best digital camera]]></category>
		<category><![CDATA[gf1]]></category>
		<category><![CDATA[king france]]></category>
		<category><![CDATA[lightweight camera]]></category>
		<category><![CDATA[photo enthusiasts]]></category>
		<category><![CDATA[photographic skills]]></category>
		<category><![CDATA[quality camera]]></category>
		<category><![CDATA[sakura]]></category>

		<guid isPermaLink="false">http://bestdigitalcamerarating.com/?p=117</guid>
		<description><![CDATA[Panasonic has announced a limited edition of its Lumix DMC-GF1 in Sakura pink. It joins the currently available color choices of black, white, silver and red. The company has confirmed that the pink model will be available in Singapore, Japan, Hong King, France and some Nordic countries. Lumix DMC-GF1 Sakura : Panasonic is pleased to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-118" title="pinkgf1" src="http://bestdigitalcamerarating.com/wp-content/uploads/2010/02/pinkgf1.gif" alt="" width="120" height="71" />Panasonic has announced a limited edition of its <strong>Lumix DMC-GF1 in Sakura pink.</strong> It joins the currently available color choices of black, white, silver and red. The company has confirmed that the pink model will be available in Singapore, Japan, Hong King, France and some Nordic countries.</p>
<p style="text-align: justify;"><strong>Lumix DMC-GF1 Sakura </strong>: Panasonic is pleased to announce a new special edition of the world-acclaimed DMC-GF1 &#8211; &#8220;SAKURA&#8221; pink. This delicate color takes its inspiration from the beautiful petals of cherry blossom which sparkle during Japanese springtime.</p>
<p style="text-align: justify;">The DMC-GF1 debuted as the world&#8217;s smallest and lightest system cameras with a built-in flash*, distinguished by an artistic flat body that is both compact and elegant. Featuring AVCHD Lite high quality HD movie recording, a palette of creative possibilities and user-friendly functions including <strong>LUMIX&#8217;</strong>s renowned iA (Intelligent Auto) Mode, thanks to all these features the DMC-GF1 has gained great popularity worldwide with both photo enthusiasts and new users (including females) looking for improve their photographic skills while using a compact and lightweight camera.</p>
<p style="text-align: justify;">By adding the new pink to the conventional color variation of black, white, silver and red, the DMC-GF1 further enhances its reputation of bringing pleasure and excitement to owning a high quality camera in the digital era.</p>
<p style="text-align: justify;">*For a system camera with a built-in flash as of September 2, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-panasonic-announces-lumix-dmc-gf1-in-pink.camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Digital Camera Rating &#8211; Nikon posts firmware update for D3S pro DSLR</title>
		<link>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-posts-firmware-update-for-d3s-pro-dslr.camera</link>
		<comments>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-posts-firmware-update-for-d3s-pro-dslr.camera#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:08:51 +0000</pubDate>
		<dc:creator>kritakido</dc:creator>
				<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[best digital camera]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[chinese menu]]></category>
		<category><![CDATA[dslr]]></category>

		<guid isPermaLink="false">http://bestdigitalcamerarating.com/?p=114</guid>
		<description><![CDATA[Nikon has released a firmware update for the D3S professional DSLR that fixes a series of bugs. Firmware v1.01 rectifies errors pertaining to movie recording, exposure preview, live view and the &#8216;CHA&#8217; error message displayed while using some CF cards. It also revises the simplified Chinese menu. The firmware is available for immediate download from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-83" title="Nikon D3000" src="http://bestdigitalcamerarating.com/wp-content/uploads/2010/02/Nikon-D3000.png" alt="Nikon D3000" width="196" height="196" /><strong>Nikon</strong> has released a firmware update for the D3S professional DSLR that fixes a series of bugs. Firmware v1.01 rectifies errors pertaining to movie recording, exposure preview, live view and the &#8216;CHA&#8217; error message displayed while using some CF cards. It also revises the simplified Chinese menu. The firmware is available for immediate download from<strong> Nikon</strong>&#8216;s website.</p>
<p><strong><a rel="nofollow" href="http://nikoneurope-en.custhelp.com/app/answers/detail/a_id/46079/c/648/r_id/127673"  target="nik"><strong>Click here  to download firmware v1.01 for Nikon D3S(Windows) </strong></a></strong></p>
<p><strong><a rel="nofollow" href="http://nikoneurope-en.custhelp.com/app/answers/detail/a_id/46080/c/241/r_id/127673"  target="nik"><strong>Click here  to download firmware v1.01 for Nikon D3S (Mac)</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-posts-firmware-update-for-d3s-pro-dslr.camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Digital Camera Rating &#8211; Bestsellers</title>
		<link>http://bestdigitalcamerarating.com/bestsellers/best-digital-camera-rating-bestsellers.camera</link>
		<comments>http://bestdigitalcamerarating.com/bestsellers/best-digital-camera-rating-bestsellers.camera#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:59:56 +0000</pubDate>
		<dc:creator>kritakido</dc:creator>
				<category><![CDATA[Bestsellers]]></category>
		<category><![CDATA[best digital camera]]></category>
		<category><![CDATA[bestseller]]></category>

		<guid isPermaLink="false">http://bestdigitalcamerarating.com/?p=106</guid>
		<description><![CDATA[shop-owners.com checkpriceonline.com 1]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" /><br />
<title></title><br />
</head><br />
<body><br />
<a href="http://shop-owners.com" >shop-owners.com</a><br />
<a href="http://checkpriceonline.com" >checkpriceonline.com</a><br />
</body><br />
</html><br />
1</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdigitalcamerarating.com/bestsellers/best-digital-camera-rating-bestsellers.camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Digital Camera Rating &#8211; Nikon D90 Key Features</title>
		<link>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-d90-key-features.camera</link>
		<comments>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-d90-key-features.camera#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:03:54 +0000</pubDate>
		<dc:creator>kritakido</dc:creator>
				<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[best digital camera]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[frame coverage]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image sensor]]></category>
		<category><![CDATA[nikon d90]]></category>
		<category><![CDATA[Nikon D90 Key Features]]></category>

		<guid isPermaLink="false">http://bestdigitalcamerarating.com/?p=100</guid>
		<description><![CDATA[Nikon D90 Key Features 12.9 megapixel DX-format CMOS sensor (effective pixels: 12.3 million) 3.0-inch 920,000 pixel (VGA x 3 colors) TFT-LCD (same as D3 and D300) Live View with contrast-detect AF, face detection Image sensor cleaning (sensor shake) Illuminated focus points Movie capture at up to 1280 x 720 (720p) 24 fps with mono sound [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-92" title="nikon d90" src="http://bestdigitalcamerarating.com/wp-content/uploads/2010/02/nikon-d90.png" alt="nikon d90" width="480" height="384" /></p>
<h4>Nikon D90 Key Features</h4>
<ol>
<li>12.9 megapixel DX-format CMOS sensor (effective pixels: 12.3 million)</li>
<li>3.0-inch 920,000 pixel (VGA x 3 colors) TFT-LCD (same as D3 and D300)</li>
<li>Live View with contrast-detect AF, face detection</li>
<li>Image sensor cleaning (sensor shake)</li>
<li>Illuminated focus points</li>
<li>Movie capture at up to 1280 x 720 (720p) 24 fps with mono sound</li>
<li>IS0 200-3200 range (100-6400 expanded)</li>
<li>4.5 frames per second continuous shooting (buffer: 7 RAW, 25 JPEG fine, 100 JPEG Normal)</li>
<li>Expeed image processing engine</li>
<li>3D tracking AF (11 point)</li>
<li>Short startup time, viewfinder blackout and shutter lag</li>
<li>Slightly improved viewfinder (96% frame coverage)</li>
<li>Extensive in-camera retouching including raw development and straightening</li>
<li>Improved user interface</li>
<li>New optional compact GPS unit (fits on hot shoe)</li>
<li>Same battery and vertical grip as D80</li>
<li>Vignetting control in-camera</li>
<li>72 thumbnail and calendar view in playback</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bestdigitalcamerarating.com/digital-camera/canon-digital-camera-123/best-digital-camera-rating-nikon-d90-key-features.camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

